Semper Fidelis. The primary NATO intervention force on Everon. Outnumbered but never outmatched.
| Insignia | Grade | Rank | Role |
|---|---|---|---|
— E-1 | E-1 | Private Pvt | Basic training; fundamentals of military service |
| E-2 | Private First Class PFC | Entry-level duties; developing combat and occupational skills | |
| E-3 | Lance Corporal LCpl | First leadership steps; supports team and carries out assigned tasks | |
| E-4 | Corporal Cpl | First NCO rank; leads a fire team of 3–4 Marines | |
| E-5 | Sergeant Sgt | Squad leader; mentors junior Marines and enforces standards | |
| E-6 | Staff Sergeant SSgt | Staff NCO; platoon-level leadership and tactical planning | |
| E-7 | Gunnery Sergeant GySgt | Technical expert; trains and advises troops on operations | |
| E-8 | Master Sergeant MSgt | Senior technical advisor focused on administrative duties | |
| E-8 | First Sergeant 1stSgt | Senior NCO; responsible for company morale and discipline | |
| E-9 | Sergeant Major SgtMaj | Senior enlisted advisor at the battalion level | |
| E-9 | Master Gunnery Sergeant MGySgt | Top-level technical and specialty expert | |
| E-9 | Sergeant Major of the Marine Corps SgtMajMarCor | Highest enlisted rank; advises the Commandant directly |
| Insignia | Grade | Rank | Role |
|---|---|---|---|
| WO1 | Warrant Officer 1 WO1 | Entry-level technical specialist; gains field expertise | |
| CWO2 | Chief Warrant Officer 2 CWO2 | Developing technical expert; advises in specialty area | |
| CWO3 | Chief Warrant Officer 3 CWO3 | Mid-level specialist and tactical advisor | |
| CWO4 | Chief Warrant Officer 4 CWO4 | Senior technical leader; key advisor to commanders | |
| CWO5 | Chief Warrant Officer 5 CWO5 | Master-level expert; strategic advisor across commands |
| Insignia | Grade | Rank | Role |
|---|---|---|---|
| O-1 | Second Lieutenant 2ndLt | Entry-level officer; leads a platoon (~40 Marines) | |
| O-2 | First Lieutenant 1stLt | Platoon leader with expanded responsibilities | |
| O-3 | Captain Capt | Company commander; key tactical leader (~180 Marines) | |
| O-4 | Major Maj | Staff officer; battalion-level planning and operations | |
| O-5 | Lieutenant Colonel LtCol | Battalion commander (~800 Marines) | |
| O-6 | Colonel Col | Regiment or brigade commander; senior operational leader | |
| O-7 | Brigadier General BGen | First general officer rank; brigade or support command | |
| O-8 | Major General MajGen | Division commander; oversees large-scale operations | |
| O-9 | Lieutenant General LtGen | Corps commander; manages regional and joint operations | |
| O-10 | General Gen | Top operational command; serves as Commandant of the Marine Corps |
USMC requires whitelist approval. Join the Discord and open a whitelist application ticket to begin the process.